| Liquid Caramel Type I Plain [Scotch Grade] | |
| Classification: | E-150a |
| Product | Liquid Caramel Type I Plain [Scotch Grade] |
| EEC No. | E 150 a |
| Colour | Light to dark reddish brown depending on the food Products and the quantity used. |
| Taste | Sweet Caramelized |
| Odour | Pleasant |
| Consistency | Free Flowing Liquid |
| Specific Gravity | 1.30 |
| Colour Strength | 0.06 at OD 610 nm Dilution 1:1000 |
| PH | 3.3 |
| Solubility | Can be added directly to Food Products containing. A water phase (Soluble in 80% Alcohol) |
| Copper | 4.0 ppm |
| Ash Contents | 1.8% |
| Arsenic | 1 ppm |
| Lead | 1 ppm |
| Methyl Imidazole | Nil |
| Storage | Protect from exposure to air, light & heat, Dont freeze |
| Packing | 1 / 6 / 40 / 65 Kg in white virgin carboys |
| Self life | 1 year |
| Application | Beverages, Yoghurt, Soft Drinks, Liquor, Confectionery, Milk products, Essence, Ice creams, Pharmaceuticals, Sauces |
|
»
Request
a Quote « |
|