It is a di azo dye with reddish brown color.
It is used drugs and cosmetics, cocktails, tinned fruits, biscuits, chocolate, dressed crabs, garlic sausage, luncheon meat, salmon spread pate, scotch eggs, stuffed olives, sweets, bakery and snack foods. The chemical composition of Erythrosine is as follows:
Regulatory Info | 21 CFR 74.101 (food use) | |
Color | Green - Bright Blue | |
Light Stability | Good | |
Heat Stability | Excellent | |
Solubility | Insoluble | |
Others | Pigment may settle in low viscosity and pH | |
Application | Beverages, dairy products, powders, jellies, confections,condiments, icings, syrups, extracts |
|
ColorCode | E133 | |
Common Name | Brilliant Blue FCF | |
C.I. No. | 42090 | |
EC NO | E133 | |
CAS No | 68921-42-6 |
FD&C Blue No.1 Lake must be completely dispersed in food to optimize performance. High usage levels in food can lead to consumer complaints of stool-staining.