Product Name | Pigment Maroon Toner |
C. I. Name | Pigment Red 63 :1 |
C. I. No | 15880 |
Properties Bleeding In | - |
Water | 5 |
5% Caustic Soda | 1 |
5% Hcl | 4 |
Linseed Oil | 5 |
Ethyl Alcohol | 4 |
Xylene | 5-Apr |
Methyl Ethyl Ketone | 4 |
Mineral Turpantine | 5 |
Acid | 5 |
Alkali | 3-Feb |
Ethanol | 2 |
Resistance To Heat | 120° C For 30 Minutes - Stable 150° C For 20 Minutes - Stable 180° C For 10 Minutes - Tends To Change |
Full Strength | 5 |
Tint (1:20 Tio2) | 4-Mar |
5% Hcl | Poor |
5% Caustic Soda | Good |
Lime | - |
Oil Absorption | 45 |
Specific Gravity | 1.42 |
Bulk Density (Gms/Cc) | 0.28 |
Uses | |
Paints | |
Water Flaxo |