Product Name | Pigment Phthalocyanine Alpha Blue |
C. I. Name | Pigment Blue 15 |
C. I. No | 74160 |
Properties Bleeding In | - |
Water | 5 |
5% Caustic Soda | 5 |
5% Hcl | 5 |
Linseed Oil | 5 |
Ethyl Alcohol | 5 |
Ethyl Acetate | 5 |
Xylene | 5-Apr |
Methyl Ethyl Ketone | 5 |
Mineral Turpantine | 5 |
N-Butanol | 4 |
N-Butyl Acetate | 5 |
Ethanol | 5 |
Resistance To Heat | 120° C For 30 Minutes-Stable 150° C For 20 Minutes-Stable 180° C For 10 Minutes-Stable |
Full Strength | 8-Jul |
TINT (1:20 Tio2) | 5 |
5% Hcl | Excellent |
5% Caustic Soda | Excellent |
20% Soap Jelly | Excellent |
Lime | - |
Oil Absorption | 46 |
Specific Gravity | 1.6 |
Bulk Density (Gms/Cc) | 0.4 |
Paints | Alkyd Resin Enamels |
Printing Inks | Lacquers |
Emulsion Paints | Distempers |
Rubber | P.V.C. & Plastics |
Linoleom | Leather Cloth |
Paper & Wall Paper | Tine Plate Printing |
Artist's Materials | Wax Compositions |
Cements | Textile Printing |
Mass Pigmentation | |
Of Viscose |
Paints | Alkyd Resin Enamels |
Printing Inks | Lacquers |
Emulsion Paints | Distempers |
Rubber | P.V.C. & Plastics |
Linoleom | Leather Cloth |
Paper & Wall Paper | Tine Plate Printing |
Artist's Materials | Wax Compositions |
Cements | Valuable For Cyan Blue Processes Inks Of Maximum Brightness |