Name Of The Product | Oil Orange DXN | |
1. | C. I. Hue Name | Solvent Orange 7 |
2. | C. I. Number | 12140 |
3. | Chemical Class | Monoazo |
4. | Hue | Reddish Orange (Lacquer) |
5. | Physical Appearance | Orange |
6. | PH | 7 To 8 |
7. | Molecular Weight | 276 |
8. | Solubility | Soluble In Ethanol, Acetone & Benzene (reddish Orange) Insoluble In Benzene |
9. | Lovibond Tintometer Reading 0.002% Colour In Benzene In 1/4 Inch Cell |
Yellow 6.5 ± 0.3 Red 3.4 ± 0.3 |
10. | Lead Contents | Less Than 20 PPM |
11. | Arsenic Contents | Less Than 2 PPM |
12. | Heavy Metal Contents | Less Than 100 PPM |
13. | Free Amine Contents | Less Than 200 PPM |
No. | Fastness | |
1. | Light | Good |
2. | Heat : Melting Point Stable To |
160°C ± 2 100°C |
3. | Water | Insoluble |
4. | Effect Of 5% NA2CO3 | Unaffected |
5. | Effect Of 5% HCL | Unaffected |
6. | Material Supplied As | Heavy Paper Bags/ M.S. Drums/HDPE Carboys Inside Double Polythelene Bags |
7. | Uses | In Oils, Fats, Waxes, In Hydrocarbon Solvents For Polishes, Candles, Polystyrene Resins |