Name of the Producte | Oil Yellow DX | |
1. | C. I. Hue Name | Solvent Yellow 18 |
2. | C. I. Number | 12740 |
4. | Chemical Class | Monoazo |
5. | Hue | Bright - Reddish Yellow |
8. | Physical Appearance | Yellow Powder |
9. | Ph | 7 To 8 |
10. | Molecular Weight | 308 |
11. | Solubility | Insoluble In Benzene - Less Than 2%, Soluble Oils, Fats, Benzene, Toluene Etc. |
12. | Lovibond Tintometer Reading 0.002% Colour In Benzene In 1/4 Inch Cell |
Yellow 6.0 + 0.2 Red 0.2 + 0.2 |
13. | Lead Contents | Less Than 20 PPM |
14. | Arsenic Contents | Less Than 2 PPM |
15. | Heavy Metal Contents | Less Than 100 PPM |
16. | Free Amine Contents | Less Than 200 PPM |
No. | Fastness | |
1. | Light | Good (Mineral Oil) |
2. | Heat : Melting Point Stable To |
166°C ± 2 90°C ± 2 |
3. | Water | Insoluble |
4. | Effect Of 5% NA2CO3 | Unaffected |
5. | Effect Of 5% HCL | Unaffected |
6. | Material Supplied As | Heavy Paper Bags/ M.S. Drums/HDPE Carboys Inside Double Polythelene Bags |
7. | Uses | In Easter & Hydrocarbon Solvents, For Colouring Oil, Fat, Soap, Candles etc. |