Name of the Producte | Oil Yellow DE |
|
1. | C. I. Hue Name | Solvent Yellow 56 |
2. | C. I. Number | 11021 |
4. | Chemical Class | Mono Azo |
5. | Hue | Greenish Yellow |
8. | Physical Appearance | Reddish Yellow |
9. | Strength | 100% |
10. | Solubility | Insoluble In Toluene, Less Than 0.2% |
11. | Loss On Drying | 0.09% |
12. | Ash Content | 0.05% |
No. | Fastness | |
1. | Light | - |
2. | Heat : Melting Point Stable To |
168°C |
3. | Water | Insoluble |
4. | Effect Of 5% NA2CO3 | Insoluble |
5. | Effect Of 5% HCL | Insoluble |
6. | Material Supplied As | Heavy Paper Bags/M.s. Drums/HDPE Carboys Inside Double Polythelene Bags |
7. | Uses | In Hydrocarbon Solvents, Oils, Fats & Waxes, Especially In Petrol, Mineral Oil & Shoe Polishes |